Books / Collections ~ p034
The 100 Greatest Women of All Time.
Type:
- post-1960s list of great women
- world history sample
WorldCat Record | Search Hathi Trust
Biographies
1 | B18211 | Eleanor Roosevelt | ||
2 | B18212 | Marie Curie | ||
3 | B18213 | Margaret Sanger | ||
4 | B18214 | Margaret Mead | ||
5 | B18215 | Jane Addams | ||
6 | B18216 | Mary Wollstonecraft | ||
7 | B18217 | Susan B. Anthony | ||
8 | B18218 | Elizabeth Cady Stanton | ||
9 | B18219 | Harriet Tubman | ||
10 | B18220 | Virgin Mary | ||
11 | B18221 | Georgia O'Keeffe | ||
12 | B18222 | Frances Perkins | ||
13 | B18223 | Jane Austen | ||
14 | B18224 | Mary Harris "Mother" Jones | ||
15 | B18225 | Simone de Beauvoir | ||
16 | B18226 | Queen Elizabeth I | ||
17 | B18227 | Rosa Parks | ||
18 | B18228 | Helen Keller | ||
19 | B18229 | Anne Sullivan | ||
20 | B18230 | Sojourner Truth | ||
21 | B18231 | Queen Isabella | ||
22 | B18232 | Florence Nightingale | ||
23 | B18233 | Melanie Klein | ||
24 | B18234 | Angelina Grimke | ||
25 | B18235 | Sarah Moore Grimke | ||
26 | B18236 | Elizabeth Blackwell | ||
27 | B18237 | George Eliot | ||
28 | B18238 | Ida Bell Wells-Barnett | ||
29 | B18239 | Betty Friedan | ||
30 | B18240 | Rachel Carson | ||
31 | B18241 | Dorothea Lynde Dix | ||
32 | B18242 | Hannah Arendt | ||
33 | B18243 | Mother Theresa | ||
34 | B18244 | Karen Horney | ||
35 | B18245 | Emily Dickinson | ||
36 | B18246 | Golda Meir | ||
37 | B18247 | Virginia Woolf | ||
38 | B18248 | Queen Victoria | ||
39 | B18249 | Martha Graham | ||
40 | B18250 | Zora Neale Hurston | ||
41 | B18251 | Harriet Beecher Stowe | ||
42 | B18252 | Rosa Luxemburg | ||
43 | B18253 | Mary McLeod Bethune | ||
44 | B18254 | Charlotte Bronte | ||
45 | B18255 | Emily Bronte | ||
46 | B18256 | Catherine the Great | ||
47 | B18257 | Ida Tarbell | ||
48 | B18258 | Jane Goodall | ||
49 | B18259 | Emma Goldman | ||
50 | B18260 | Coco Chanel | ||
51 | B18261 | Dorothy Thompson | ||
52 | B18262 | Grace Murray Hopper | ||
53 | B18263 | Barbara McClintock | ||
54 | B18264 | Elizabeth Kubler-Ross | ||
55 | B18265 | Joan of Arc | ||
56 | B18266 | Indira Ghandi | ||
57 | B18267 | Louise Nevelson | ||
58 | B18268 | Emmeline Pankhurst | ||
59 | B18269 | Dorothea Lange | ||
60 | B18270 | Agnes de Mille | ||
61 | B18271 | Sappho | ||
62 | B18272 | Nadia Boulanger | ||
63 | B18273 | Gwendolyn Brooks | ||
64 | B18274 | Maria Montessori | ||
65 | B18275 | Marian Anderson | ||
66 | B18276 | Anne Frank | ||
67 | B18277 | Babe Didrikson Zaharias | ||
68 | B18278 | Margaret Thatcher | ||
69 | B18279 | Mary Cassatt | ||
70 | B18280 | Sarah Bernhardt | ||
71 | B18281 | Barbara Tuchman | ||
72 | B18282 | Amelia Earhart | ||
73 | B18283 | Murasaki Shikibu | ||
74 | B18284 | Jesse Redmon Fauset | ||
75 | B18285 | Hillary Rodham Clinton | ||
76 | B18286 | Leni Riefenstahl | ||
77 | B18287 | Margaret Bourke-White | ||
78 | B18288 | Frida Kahlo | ||
79 | B18289 | Gabriela Mistral | ||
80 | B18290 | Flannery O'Connor | ||
81 | B18291 | Katherine Graham | ||
82 | B18292 | Bessie Smith | ||
83 | B18293 | Joan Ganz Cooney | ||
84 | B18294 | Cleopatra | ||
85 | B18295 | Madame C.J. Walker (Sarah Breedlove) | ||
86 | B18296 | Sandra Day O'Connor | ||
87 | B18297 | Ruth Bader Ginsburg | ||
88 | B18298 | Diane Arbus | ||
89 | B18299 | Wu Chao | ||
90 | B18300 | Billie Holiday | ||
91 | B18301 | Helen Gurley Brown | ||
92 | B18302 | Julia Morgan | ||
93 | B18303 | Rosa Bonheur | ||
94 | B18304 | Mary Pickford | ||
95 | B18305 | Maria Callas | ||
96 | B18306 | Katharine Hepburn | ||
97 | B18307 | Billie Jean King | ||
98 | B18308 | Edith Head | ||
99 | B18309 | Elsie de Wolfe | ||
100 | B18310 | Lucille Ball |
Persons
- Deborah G. Felder · Author
Publishers/Publications
- Oxford, England: Past Times, 1997
- Oxford, England: Past Times, 2002
- Sydney: Sydney Book Co, 1996
- Sydney: Sydney Book Co, 1997
- London: Constable & Robinson, 1997