Books / Collections ~ a177
Female Warriors: Memorials of Female Valour and Heroism, from the Mythological Ages to the Present Era.
Type:
- American colonial
- French Revolution
- military, heroines of battle
- world history sample
WorldCat Record | Hathi Trust Record
Biographies
1 | B11925 | Semiramis | ||
2 | B11926 | Harpalyce | ||
3 | B11927 | Atalanta | ||
4 | B11928 | Camilla | ||
5 | B11929 | Tomyris | ||
6 | B11930 | Telesilla | ||
7 | B11931 | Mania | ||
8 | B11932 | Arsinoe | ||
9 | B11933 | Hypsicrates | ||
10 | B11934 | Cleopatra | ||
11 | B11935 | Candace | ||
12 | B11936 | Boadicea | ||
13 | B11937 | Victoria | ||
14 | B11938 | Zenobia | ||
15 | B11939 | Empress Hunila | ||
16 | B11940 | Mavia | ||
17 | B11941 | Pharandsem | ||
18 | B11942 | Henda | ||
19 | B11943 | Forka | ||
20 | B11944 | Khaullah | ||
21 | B11945 | Ayesha | ||
22 | B11946 | Cabina | ||
23 | B11947 | Saidet | ||
24 | B11948 | Turkhan-Khatun | ||
25 | B11949 | Hadee’yah | ||
26 | B11950 | Libyssa and Valasca | ||
27 | B11951 | Wanda | ||
28 | B11952 | Elfrida | ||
29 | B11953 | Igor | ||
30 | B11954 | Richilda | ||
31 | B11955 | Eleanora of Aquitane | ||
32 | B11956 | Matilda of Boulogne | ||
33 | B11957 | Empress Maud | ||
34 | B11958 | Aldrude | ||
35 | B11959 | Empress Constantia | ||
36 | B11960 | Nichola de Camville | ||
37 | B11961 | Blanche of Castille | ||
38 | B11962 | Blanche de Rossi | ||
39 | B11963 | Black Agnes | ||
40 | B11964 | Countess of March | ||
41 | B11965 | Countess de Montfort | ||
42 | B11966 | Julia de Guesclin | ||
43 | B11967 | Jane de Belleville | ||
44 | B11968 | Lady of Clisson | ||
45 | B11969 | Marzia | ||
46 | B11970 | Margaret | ||
47 | B11971 | Fair Maiden Lilliard | ||
48 | B11972 | Lady Pelham | ||
49 | B11973 | Philippa | ||
50 | B11974 | Jeanne d’Arc | ||
51 | B11975 | Margaret de Attendoli | ||
52 | B11976 | Bona Lombardi and Onorata Rodiana | ||
53 | B11977 | Marulla | ||
54 | B11978 | Margaret of Anjou | ||
55 | B11979 | Jeanne Hachette | ||
56 | B11980 | Dona Aldonza de Castillo | ||
57 | B11981 | Dofia Maria Sarmiento | ||
58 | B11982 | Isabel | ||
59 | B11983 | Caterina Sforza | ||
60 | B11984 | Maria d’Estrada | ||
61 | B11985 | Catalina de Erauso | ||
62 | B11986 | Dona Maria Pacheco | ||
63 | B11987 | Eleonora of Toledo | ||
64 | B11988 | Louise Labé | ||
65 | B11989 | Mary of Hungary | ||
66 | B11990 | Granu Weal | ||
67 | B11991 | Kenan Simonz Hasselaar | ||
68 | B11992 | Mary, Queen of Scots | ||
69 | B11993 | Magdalaine de Saint Nectaire | ||
70 | B11994 | Constance de Cezelli | ||
71 | B11995 | Christine de Lalaing | ||
72 | B11996 | Princess d’Espinoy | ||
73 | B11997 | Queen Elizabeth | ||
74 | B11998 | Barbara of Ernecourt | ||
75 | B11999 | Christina of Sweden | ||
76 | B12000 | Lady Offaley | ||
77 | B12001 | Lady Arundell | ||
78 | B12002 | Lady Bankes | ||
79 | B12003 | Countess of Derby | ||
80 | B12004 | Helena Zrinyi | ||
81 | B12005 | Wife of Tekeli | ||
82 | B12006 | Lady Newcombe | ||
83 | B12007 | Madame de Vercheres | ||
84 | B12008 | Mademoiselle de la Charce | ||
85 | B27448 | Chapter II | ||
86 | B28644 | Captain Bodeaux; Christian Davies alias Mother Ross; Female Soldier in the 20th Foot; and Women of Barcelona [Vol II] | ||
87 | B28645 | Hannah Snell, Private in the Line and Marines | ||
88 | B28646 | Phoebe Hessel, Private in the 5th Regiment | ||
89 | B28647 | “Paul” Daniel, a Female Recruit; and Hannah Whitney and Anne Chamberlayne, Female Sailors | ||
90 | B28648 | Mary Ralphson; and Miss Jenny Cameron ("Pretty Polly Oliver ") | ||
91 | B28649 | Anne Sophia Detzliffin; Louise Belletz | ||
92 | B28650 | Madame de Drucourt (Siege of Louisbourg); and Madame Ducharmy (Capture of Guadeloupe) | ||
93 | B28651 | Chevalier d'Eon | ||
94 | B28652 | Deborah Samson, Private, and Molly Macauley, Sergeant in the American Revolutionary Army; and Elizabeth Canning | ||
95 | B28653 | Catherine the Second of Russia and the Princess Daschkova | ||
96 | B28654 | Doña Rafaela Mora, Female Captain in the Spanish American Service; and Female Sailor on Board Admiral Rodney's Ship | ||
97 | B28655 | The Furies [Rose Lacombe, Théroigne de Mericourt] | ||
98 | B28657 | Renée Langevin, Madlle. de la Rochefoucault, Madame Dufief (War in La Vendée) | ||
99 | B28656 | Madame Marie Adrian | ||
100 | B28658 | Félicité and Théophile de Fernig, Officers on Dumouriez's Staff | ||
101 | B28659 | Mary Schelienck | ||
102 | B28660 | Therese Figueur, French Dragoon | ||
103 | B28661 | "William Roberts," the Manchester Heroine, Sergeant in the 15th Light Dragoons and the 37th Foot | ||
104 | B28662 | Mary Anne Talbot, Drummer in the 32nd, Cabin Boy on board the Brunswick, and Middy on board the Vesuvius | ||
105 | B28663 | Highland Soldier's Wife at the Storming of New Vigie | ||
106 | B28664 | Susan Frost, Peggy Monro (Irish Rebellion) | ||
107 | B28666 | Queen of Prussia at Jena; Marie Anne Elise Bonaparte, Princess Bacciocchi | ||
108 | B28665 | Martha Glar and other Swiss Heroines | ||
109 | B28667 | Maid of Saragossa, Manuela Sanchez, Benita; Spanish Female Captain, Mrs. Dalbiac | ||
110 | B28668 | Ellonora Prochaska, Private in Lutzow's Rifle Corps - Augusta Frederica Kruger, Prussian Soldier | ||
111 | B28670 | Mrs. Heald and Mrs. Helm (Chicago Massacre) | ||
112 | B28671 | Doña Maria de Jesus, Private in the Brazilian Army (War of the Reconcave) | ||
113 | B28672 | Russian Female Soldiers; Juana de Arieto (Civil Wars in Spain, 1834) | ||
114 | B28673 | Anita Garibaldi | ||
115 | B28674 | Apollonia Jagiello; Croatian Women; Countess Helene St. —, a Hungarian Patriot; Garde Mobile; Louisa Battistati (Milanese Revolution, 1848) | ||
116 | B28676 | Fatima, a Turkish Commander (Russian War); Lady Paget (Attack on the Mamelon, 1855); Miss Wheeler (Cawnpore Massacre) | ||
117 | B28677 | Ex-Queen of Naples | ||
118 | B28678 | Polish Insurrection - Mdlle. Pustowjtoff, Adjutant to Langievicz - Female Chasseurs | ||
119 | B28679 | Female Lieut.-Colonel in the Mexican Army | ||
120 | B28680 | Civil War in America - Female Privates in the Potomac Army - Female Lieutenant and Privates in the Army of the West - Mrs. Clayton, Private in the Federal Army - Emily , Private in the Drum Corps of a Michigan Regiment - Female Confederates at Ringgold, Chattanooga - Mrs. Florence Bodwin - Female Mulatto Sergeant | ||
121 | B28681 | Native Contingent in New Zealand; Herminia Manelli, Corporal of Bersaglieri (Battle of Custozza, 1866); Lopez's Amazons - | ||
122 | B28682 | Cretan Amazons - Women of Montenegro - Maria L , French Sergeant - Female Brigands - German Order to reward Courage in Women - Minna Hansell (Franco- Prussian War) | ||
123 | B28683 | Indian Amazons - Cleophes, Queen of Massaga - Moynawoti, Queen of Kamrup - Ranee of Scinde | ||
124 | B28684 | Sultana Rizia Gool - Behist Booboojee Khanum and Dilshad Agha, Mother and Aunt of a King of Bijapur | ||
125 | B28685 | Durgautti, Queen of Gurrah - Khunza Sultana, Regent of Ahmednuggur - Chand Sultana, Regent of Ahmednuggur | ||
126 | B28686 | Nour Mahal, Empress of Hindostan - Princess Janee Begum - Juliana | ||
127 | B28687 | Madam Mequinez, Colonel - Begum Somroo, General - Begum Nujuff Cooli | ||
128 | B28689 | Female Guards in the Zenanas of Indian Princes - Begum of Oude - Bantam Amazons | ||
129 | B28688 | Mrs. W., Native Wife of a British Sergeant in India - Lukshmi Baee, Ranee of Jhansi (Indian Mutiny) - Female Mutineer captured before Delhi, 1857 | ||
130 | B28691 | Shinga, Queen of Congo - Mussasa, Queen of Matamba - Tembandumba, Queen of the Jagas | ||
131 | B28690 | Judith, Queen of Abyssinia - Workite and Mastrat, Gallas Queens | ||
132 | B28692 | Amazons in Dahomey |
Persons
- Ellen Creathorne Clayton · Author
Publishers/Publications
- London: Tinsley, 1879