Books / Collections ~ a002
Women of the Bible
Type:
- Biblical
WorldCat Record | Hathi Trust Record
Biographies
| 1 | B10712 | Eve | ||
| 2 | B10713 | Sarah | ||
| 3 | B10714 | Lot’s Wife | ||
| 4 | B10715 | Rebecca | ||
| 5 | B10716 | Leah and Rachel | ||
| 6 | B10717 | Pharaoh’s Daughter | ||
| 7 | B10748 | Miriam | ||
| 8 | B10749 | Zipporah | ||
| 9 | B10750 | Jephthah's Daughter | ||
| 10 | B10718 | Deborah and Jael | ||
| 11 | B10719 | Delilah | ||
| 12 | B10720 | Naomi | ||
| 13 | B10721 | Ruth | ||
| 14 | B10722 | Hannah | ||
| 15 | B10723 | Abigail | ||
| 16 | B10724 | Bathsheba | ||
| 17 | B10725 | Queen of Sheba | ||
| 18 | B10726 | Widow of Sarepta | ||
| 19 | B10727 | Jezebel | ||
| 20 | B10728 | The Shunammite | ||
| 21 | B10729 | The “Little Maid" | ||
| 22 | B10730 | Vashti | ||
| 23 | B10731 | Esther | ||
| 24 | B10732 | The Virgin Mary | ||
| 25 | B10733 | Elisabeth | ||
| 26 | B10734 | Anna | ||
| 27 | B10735 | Woman of Samaria | ||
| 28 | B10736 | Woman of Bloody Issue | ||
| 29 | B10737 | Mary of Bethany | ||
| 30 | B10738 | Martha | ||
| 31 | B10739 | Martha and Mary | ||
| 32 | B10740 | Herodias | ||
| 33 | B10741 | Salome | ||
| 34 | B10742 | Syro-Phenician Woman | ||
| 35 | B10743 | Mother of James and John | ||
| 36 | B10744 | Mary Magdelene | ||
| 37 | B10745 | Sapphira | ||
| 38 | B10746 | Dorcas | ||
| 39 | B10747 | Lydia, Priscilla, Phebe, Tryphena, Tryphosa, Persis | ||
| 40 | B10753 | The Fretful Woman | ||
| 41 | B10751 | The Proud Woman | ||
| 42 | B10754 | The Strange Woman | ||
| 43 | B10755 | The Virtuous Woman |
Persons
- Daniel P. Kidder · Editor
- Rev. Charles Adams · Author
Publishers/Publications
- Cincinnati, OH: Walden & Stowe, 1854
- New York: Carlton & Porter, Sunday School Union, 1856
- New York: Carlton & Porter, Sunday School Union, 1868
- New York: Carlton & Phillips, 1851
- New York: Lane & Scott for Sunday-School Union, 1851
- New York: Phillips & Hunt, 1851
- Cincinnati, OH: Walden & Stowe, 1851